<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If you&#8217;re in debt&#8230;</title>
	<atom:link href="http://funny-about-money.com/2009/07/08/if-youre-in-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://funny-about-money.com/2009/07/08/if-youre-in-debt/</link>
	<description>Simple Living = Frugality = Peace of Mind: Personal Finance and Stress Control</description>
	<lastBuildDate>Wed, 23 May 2012 21:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rainbow Credit Cards, Average Cost of Groceries, Surprising Debt Load</title>
		<link>http://funny-about-money.com/2009/07/08/if-youre-in-debt/comment-page-1/#comment-11537</link>
		<dc:creator>Rainbow Credit Cards, Average Cost of Groceries, Surprising Debt Load</dc:creator>
		<pubDate>Thu, 16 Jul 2009 07:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=7121#comment-11537</guid>
		<description>[...] About Money discusses the results of a poll about people being in debt. The survey reveals that 19% of adults under 50 owe more than their monthly income. Wow, [...]</description>
		<content:encoded><![CDATA[<p>[...] About Money discusses the results of a poll about people being in debt. The survey reveals that 19% of adults under 50 owe more than their monthly income. Wow, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody McKibben</title>
		<link>http://funny-about-money.com/2009/07/08/if-youre-in-debt/comment-page-1/#comment-11250</link>
		<dc:creator>Cody McKibben</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=7121#comment-11250</guid>
		<description>Well that makes me feel better about the debt I&#039;m paying off (mostly student loans and a little bit of good living before I had the means to do so). But I still think we need a lot better financial education in public school, and possibly (though completely snowball&#039;s chance in hell) a full overhaul of the credit &amp; real estate systems. It&#039;s a predatory mess, and the West is an overly-consuming, debtor culture. It&#039;s time for change… How do we encourage that?</description>
		<content:encoded><![CDATA[<p>Well that makes me feel better about the debt I&#8217;m paying off (mostly student loans and a little bit of good living before I had the means to do so). But I still think we need a lot better financial education in public school, and possibly (though completely snowball&#8217;s chance in hell) a full overhaul of the credit &amp; real estate systems. It&#8217;s a predatory mess, and the West is an overly-consuming, debtor culture. It&#8217;s time for change… How do we encourage that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance: New Zealand Edition! &#124; Man Vs. Debt</title>
		<link>http://funny-about-money.com/2009/07/08/if-youre-in-debt/comment-page-1/#comment-11195</link>
		<dc:creator>Carnival of Personal Finance: New Zealand Edition! &#124; Man Vs. Debt</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=7121#comment-11195</guid>
		<description>[...] V.H. from Funny about Money presents If You&#8217;re in Debt&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] V.H. from Funny about Money presents If You&#8217;re in Debt&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Reads: 11th July 2009 &#124; OneMint</title>
		<link>http://funny-about-money.com/2009/07/08/if-youre-in-debt/comment-page-1/#comment-11002</link>
		<dc:creator>Interesting Reads: 11th July 2009 &#124; OneMint</dc:creator>
		<pubDate>Sat, 11 Jul 2009 08:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=7121#comment-11002</guid>
		<description>[...] If you&#8217;re in debt @ Funny about Money [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re in debt @ Funny about Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: threadbndr</title>
		<link>http://funny-about-money.com/2009/07/08/if-youre-in-debt/comment-page-1/#comment-10799</link>
		<dc:creator>threadbndr</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=7121#comment-10799</guid>
		<description>Up until last thursday, 0%.   Then the motomobile gave up the ghost in a rather spectacular display of eating her own transmission......

I hadn&#039;t actually planned to replace her until late fall or even next spring.   So instead of paying cash, I ended up financing part of the price.   So now - about 7%, but I&#039;m going to try to pay off the New (to me) Car early.</description>
		<content:encoded><![CDATA[<p>Up until last thursday, 0%.   Then the motomobile gave up the ghost in a rather spectacular display of eating her own transmission&#8230;&#8230;</p>
<p>I hadn&#8217;t actually planned to replace her until late fall or even next spring.   So instead of paying cash, I ended up financing part of the price.   So now &#8211; about 7%, but I&#8217;m going to try to pay off the New (to me) Car early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalscholar</title>
		<link>http://funny-about-money.com/2009/07/08/if-youre-in-debt/comment-page-1/#comment-10772</link>
		<dc:creator>frugalscholar</dc:creator>
		<pubDate>Thu, 09 Jul 2009 13:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=7121#comment-10772</guid>
		<description>Our pal Andrews is late 40s-early 50s. Some have opined that his large payment to ex (which he calls alimony/child support) may include her share of his NYT retirement fund. He&#039;s gotten a lot of sympathy for the enormous payment, but--once again--he&#039;s leaving out relevant information, at least I think so.

As for my debt--0! Paid off house during real estate bubble. Debt for college will be 0, owing to children&#039;s choices. My kids will be given the money in their college accounts, so they will be starting off adulthood with a positive net worth.

My 403b has been decimated like everyone else&#039;s, of course.</description>
		<content:encoded><![CDATA[<p>Our pal Andrews is late 40s-early 50s. Some have opined that his large payment to ex (which he calls alimony/child support) may include her share of his NYT retirement fund. He&#8217;s gotten a lot of sympathy for the enormous payment, but&#8211;once again&#8211;he&#8217;s leaving out relevant information, at least I think so.</p>
<p>As for my debt&#8211;0! Paid off house during real estate bubble. Debt for college will be 0, owing to children&#8217;s choices. My kids will be given the money in their college accounts, so they will be starting off adulthood with a positive net worth.</p>
<p>My 403b has been decimated like everyone else&#8217;s, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://funny-about-money.com/2009/07/08/if-youre-in-debt/comment-page-1/#comment-10742</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 09 Jul 2009 09:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=7121#comment-10742</guid>
		<description>I would say around 40% of my take-home salary...not too bad, but not good either.</description>
		<content:encoded><![CDATA[<p>I would say around 40% of my take-home salary&#8230;not too bad, but not good either.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

