<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ghost developments</title>
	<atom:link href="http://funny-about-money.com/2009/11/12/ghost-developments/feed/" rel="self" type="application/rss+xml" />
	<link>http://funny-about-money.com/2009/11/12/ghost-developments/</link>
	<description>Simple Living = Frugality = Peace of Mind: Personal Finance and Stress Control</description>
	<lastBuildDate>Wed, 23 May 2012 21:15:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Amy Radfar</title>
		<link>http://funny-about-money.com/2009/11/12/ghost-developments/comment-page-1/#comment-20690</link>
		<dc:creator>Amy Radfar</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=9854#comment-20690</guid>
		<description>Yup, central Florida looks much the same as this. Phoenix was one of the hardest metro areas hit by the great sub-prime lending disaster but commercial Florida real estate is just as hard hit. Until the economy rebounds, expect to see more and more of these ghost developments.</description>
		<content:encoded><![CDATA[<p>Yup, central Florida looks much the same as this. Phoenix was one of the hardest metro areas hit by the great sub-prime lending disaster but commercial Florida real estate is just as hard hit. Until the economy rebounds, expect to see more and more of these ghost developments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heliocanthus</title>
		<link>http://funny-about-money.com/2009/11/12/ghost-developments/comment-page-1/#comment-19746</link>
		<dc:creator>heliocanthus</dc:creator>
		<pubDate>Fri, 13 Nov 2009 20:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=9854#comment-19746</guid>
		<description>It looks like some kind of infection spread our from California to all those states around it. Does anyone know why the states in the middle weren&#039;t effected very much?</description>
		<content:encoded><![CDATA[<p>It looks like some kind of infection spread our from California to all those states around it. Does anyone know why the states in the middle weren&#8217;t effected very much?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalscholar</title>
		<link>http://funny-about-money.com/2009/11/12/ghost-developments/comment-page-1/#comment-19693</link>
		<dc:creator>frugalscholar</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=9854#comment-19693</guid>
		<description>I was going to mention that parts of Florida look as you describe. Then I saw that the map does it for me.</description>
		<content:encoded><![CDATA[<p>I was going to mention that parts of Florida look as you describe. Then I saw that the map does it for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

