<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In the money happens department&#8230;</title>
	<atom:link href="http://funny-about-money.com/2010/03/21/in-the-money-happens-department/feed/" rel="self" type="application/rss+xml" />
	<link>http://funny-about-money.com/2010/03/21/in-the-money-happens-department/</link>
	<description>Simple Living = Frugality = Peace of Mind: Personal Finance and Stress Control</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:44:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: funny</title>
		<link>http://funny-about-money.com/2010/03/21/in-the-money-happens-department/comment-page-1/#comment-25206</link>
		<dc:creator>funny</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=11956#comment-25206</guid>
		<description>@ FS: I think it has something to do with taxes, among other things. Also the amounts that were withheld for dental care, health care, eye care, life insurance, short-term disability insurance, and long-term disabiilty insurance (all but one of which were purchases of air). No doubt if one were to get up off one&#039;s duff and look at one of last year&#039;s paychecks, there would be more. Still...even with all those rips, it&#039;s pretty amazing, especially since I never paid the $800/year gouge for parking. How could all those dings and nicks bring your net pay down to the equivalent of net income for a person grossing less than half of ASU&#039;s gross pay? Not that I&#039;m complaining! I&#039;ll take it...just sayin&#039;: something&#039;s not fair here.</description>
		<content:encoded><![CDATA[<p>@ FS: I think it has something to do with taxes, among other things. Also the amounts that were withheld for dental care, health care, eye care, life insurance, short-term disability insurance, and long-term disabiilty insurance (all but one of which were purchases of air). No doubt if one were to get up off one&#8217;s duff and look at one of last year&#8217;s paychecks, there would be more. Still&#8230;even with all those rips, it&#8217;s pretty amazing, especially since I never paid the $800/year gouge for parking. How could all those dings and nicks bring your net pay down to the equivalent of net income for a person grossing less than half of ASU&#8217;s gross pay? Not that I&#8217;m complaining! I&#8217;ll take it&#8230;just sayin&#8217;: something&#8217;s not fair here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frugalscholar</title>
		<link>http://funny-about-money.com/2010/03/21/in-the-money-happens-department/comment-page-1/#comment-25205</link>
		<dc:creator>frugalscholar</dc:creator>
		<pubDate>Sun, 21 Mar 2010 19:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=11956#comment-25205</guid>
		<description>Could tax withholding account for the difference? Or maybe it&#039;s just frugal magic.</description>
		<content:encoded><![CDATA[<p>Could tax withholding account for the difference? Or maybe it&#8217;s just frugal magic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

