<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Do You Organize Your Budgeting?</title>
	<atom:link href="http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/</link>
	<description>Simple Living = Frugality = Peace of Mind: Personal Finance and Stress Control</description>
	<lastBuildDate>Sat, 11 Feb 2012 14:47:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carnival of Personal Finance #263 &#8211; Upstate Edition</title>
		<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/comment-page-1/#comment-26376</link>
		<dc:creator>Carnival of Personal Finance #263 &#8211; Upstate Edition</dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=13591#comment-26376</guid>
		<description>[...] about Money presents How Do You Organize Your Budgeting, and says, &#8220;Funny wonders if she&#8217;s getting altogether too OCD about tracking budget [...]</description>
		<content:encoded><![CDATA[<p>[...] about Money presents How Do You Organize Your Budgeting, and says, &#8220;Funny wonders if she&#8217;s getting altogether too OCD about tracking budget [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fetu</title>
		<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/comment-page-1/#comment-26352</link>
		<dc:creator>fetu</dc:creator>
		<pubDate>Sat, 26 Jun 2010 00:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=13591#comment-26352</guid>
		<description>For all spending after the utility bills etc, I use  the old fashioned envelope system......has worked well for me for many years.  In the old days it included kids allowances and bus money envelopes.....now it is things like movies, haircut and clothes envelopes.</description>
		<content:encoded><![CDATA[<p>For all spending after the utility bills etc, I use  the old fashioned envelope system&#8230;&#8230;has worked well for me for many years.  In the old days it included kids allowances and bus money envelopes&#8230;..now it is things like movies, haircut and clothes envelopes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vickey</title>
		<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/comment-page-1/#comment-26332</link>
		<dc:creator>Vickey</dc:creator>
		<pubDate>Thu, 24 Jun 2010 15:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=13591#comment-26332</guid>
		<description>Very helpful post, thanks. I&#039;ve been mulling over the same concern for several months now. 

One thing I&#039;ve noticed is that even tho&#039; we&#039;re long time frugalists, it still helps to see pretty precisely where the $$ goes, to help maintain good spending habits. Otherwise it&#039;s too easy to slip into squandering bits here &amp; there.

I do our tracking in Quicken, however, because it&#039;s much easier for me than tabbing &amp; mousing endlessly in Excel (and cuz I work in Excel all day long and get sick of it). That&#039;s my compromise, I guess.</description>
		<content:encoded><![CDATA[<p>Very helpful post, thanks. I&#8217;ve been mulling over the same concern for several months now. </p>
<p>One thing I&#8217;ve noticed is that even tho&#8217; we&#8217;re long time frugalists, it still helps to see pretty precisely where the $$ goes, to help maintain good spending habits. Otherwise it&#8217;s too easy to slip into squandering bits here &amp; there.</p>
<p>I do our tracking in Quicken, however, because it&#8217;s much easier for me than tabbing &amp; mousing endlessly in Excel (and cuz I work in Excel all day long and get sick of it). That&#8217;s my compromise, I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria - Ozarks Crescent Mural/My Freelance Road Trip</title>
		<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/comment-page-1/#comment-26328</link>
		<dc:creator>Victoria - Ozarks Crescent Mural/My Freelance Road Trip</dc:creator>
		<pubDate>Thu, 24 Jun 2010 06:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=13591#comment-26328</guid>
		<description>Instead of totaling everything up and deducting it from my income and ending up with some random left-over figure, which can lead to overspending and ending up in the hole, I prefer this method.

I take the individual amounts for everything (bills, savings, living expenses, such as gas, groceries and spending money) and figure out where they&#039;re going to get funded from (I get paid from a few different sources).  If I need to earn more based upon my needs, then I just make adjustments in my work flow (being self-employed allows for that flexibility of adjusting your earnings to suit your needs).  I never come out under or over and above because I pull it out and it all evens out.  And when there is excess, instead of working less, I just put the additional in savings.  Typically what happens is that I want to save more, so I work more.

My categories and subcategories are very basic, like Internet, groceries, dog food, cash.  I&#039;m not interested in tracking how much I spend on certain food types, or clothes or personal care, and so forth.  And my cash amount can go for anything I want.  I don&#039;t care whether it&#039;s for fast food, a birthday cake for a family member or for a t-shirt.  I think some freedom within boundaries is important.</description>
		<content:encoded><![CDATA[<p>Instead of totaling everything up and deducting it from my income and ending up with some random left-over figure, which can lead to overspending and ending up in the hole, I prefer this method.</p>
<p>I take the individual amounts for everything (bills, savings, living expenses, such as gas, groceries and spending money) and figure out where they&#8217;re going to get funded from (I get paid from a few different sources).  If I need to earn more based upon my needs, then I just make adjustments in my work flow (being self-employed allows for that flexibility of adjusting your earnings to suit your needs).  I never come out under or over and above because I pull it out and it all evens out.  And when there is excess, instead of working less, I just put the additional in savings.  Typically what happens is that I want to save more, so I work more.</p>
<p>My categories and subcategories are very basic, like Internet, groceries, dog food, cash.  I&#8217;m not interested in tracking how much I spend on certain food types, or clothes or personal care, and so forth.  And my cash amount can go for anything I want.  I don&#8217;t care whether it&#8217;s for fast food, a birthday cake for a family member or for a t-shirt.  I think some freedom within boundaries is important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funny</title>
		<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/comment-page-1/#comment-26318</link>
		<dc:creator>funny</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=13591#comment-26318</guid>
		<description>@ Brenda-- Actually, I deliberately have not set up the utilities that way. Under normal circumstances, I can afford to pay the summer bills (I don&#039;t LIKE it, but I can...). The winter bills are very low and that leaves me with plenty of cash between October and June. It means there&#039;s something extra to buy Christmas gifts and to entertain around the holidays. The electric bills in particular would be over $100 a month if they were prorated over the year--compared to $60 in the winter months. Things are tough this summer, but I hope that next year, with the Social Security earnings limitation gone, I&#039;ll be able to earn a halfway decent income, and halfway decent is really all I need on top of SS to pretend to a middle-class lifestyle.</description>
		<content:encoded><![CDATA[<p>@ Brenda&#8211; Actually, I deliberately have not set up the utilities that way. Under normal circumstances, I can afford to pay the summer bills (I don&#8217;t LIKE it, but I can&#8230;). The winter bills are very low and that leaves me with plenty of cash between October and June. It means there&#8217;s something extra to buy Christmas gifts and to entertain around the holidays. The electric bills in particular would be over $100 a month if they were prorated over the year&#8211;compared to $60 in the winter months. Things are tough this summer, but I hope that next year, with the Social Security earnings limitation gone, I&#8217;ll be able to earn a halfway decent income, and halfway decent is really all I need on top of SS to pretend to a middle-class lifestyle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/comment-page-1/#comment-26317</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Wed, 23 Jun 2010 21:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=13591#comment-26317</guid>
		<description>My tracking is about seeing where my money has gone. When money gets tight I go NOWHERE. No gasoline usage, no groceries, eat from the pantry and freezer, no money spent. 

Can you set up your utilities to pay a set amount each month? I love no surprises after the a/c has been on. Have you tried fans and wet neck cloths to keep you cool, not the house?</description>
		<content:encoded><![CDATA[<p>My tracking is about seeing where my money has gone. When money gets tight I go NOWHERE. No gasoline usage, no groceries, eat from the pantry and freezer, no money spent. </p>
<p>Can you set up your utilities to pay a set amount each month? I love no surprises after the a/c has been on. Have you tried fans and wet neck cloths to keep you cool, not the house?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mischelle</title>
		<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/comment-page-1/#comment-26309</link>
		<dc:creator>Mischelle</dc:creator>
		<pubDate>Wed, 23 Jun 2010 14:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=13591#comment-26309</guid>
		<description>I use to be a neurotic tracker of every dime. Like you, I questioned the sanity in I was loosing in favor of &quot;controlling&quot; all of my cash flow. In January, I took small baby steps and began consolidating some of my ING savings accounts. I still track a few things such as a self-impossed loan repayment to my husbands estate and what I need to sock away for my bi-annual LP gas purchase, but slowly I have released the need to know what I spent on food, gas, etc.

There have been a few times that I&#039;ve needed to find something and can&#039;t because I no longer track it, but I maintain that those few times do not warrant the stress that I was going through trying to record each and ever tansaction. I&#039;m glad I did it!</description>
		<content:encoded><![CDATA[<p>I use to be a neurotic tracker of every dime. Like you, I questioned the sanity in I was loosing in favor of &#8220;controlling&#8221; all of my cash flow. In January, I took small baby steps and began consolidating some of my ING savings accounts. I still track a few things such as a self-impossed loan repayment to my husbands estate and what I need to sock away for my bi-annual LP gas purchase, but slowly I have released the need to know what I spent on food, gas, etc.</p>
<p>There have been a few times that I&#8217;ve needed to find something and can&#8217;t because I no longer track it, but I maintain that those few times do not warrant the stress that I was going through trying to record each and ever tansaction. I&#8217;m glad I did it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revanche</title>
		<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/comment-page-1/#comment-26305</link>
		<dc:creator>Revanche</dc:creator>
		<pubDate>Wed, 23 Jun 2010 03:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=13591#comment-26305</guid>
		<description>After years of &quot;shared&quot; expenses, I&#039;m comforted by tracking every penny that comes and goes. I don&#039;t actually do much with the numbers so I&#039;ve backed off on how the spreadsheets are put together. Instead of tracking the number coming out of each category, I do a complete cash flow spreadsheet with a sheet for each month.  If I wonder about any transactions or a particular month&#039;s spending, I refer back to that spreadsheet. I just try to keep any month&#039;s credit card bill below a certain amount and monitor loosely.  

It&#039;s probably not a great way to do it now that money&#039;s become even *more* tight.</description>
		<content:encoded><![CDATA[<p>After years of &#8220;shared&#8221; expenses, I&#8217;m comforted by tracking every penny that comes and goes. I don&#8217;t actually do much with the numbers so I&#8217;ve backed off on how the spreadsheets are put together. Instead of tracking the number coming out of each category, I do a complete cash flow spreadsheet with a sheet for each month.  If I wonder about any transactions or a particular month&#8217;s spending, I refer back to that spreadsheet. I just try to keep any month&#8217;s credit card bill below a certain amount and monitor loosely.  </p>
<p>It&#8217;s probably not a great way to do it now that money&#8217;s become even *more* tight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainy-Day Saver</title>
		<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/comment-page-1/#comment-26304</link>
		<dc:creator>Rainy-Day Saver</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=13591#comment-26304</guid>
		<description>I&#039;m a big fan of the chunk o&#039;money approach. When we get paid, I move a set amount of money into our savings to grow that account, and the rest of the paycheck $$ stays in checking to pay for everyday expenses/monthly bills. Anything left over also gets pushed into the savings account. I don&#039;t zero-out the checking account before the next paycheck comes in, though. It&#039;s not perfect, but it works for us (probably because we&#039;ve never needed to watch our finances that closely and don&#039;t have debt/spending issues). We do try to keep our spending down in the areas of entertainment and groceries. We allow ourselves 2-3 meals out a month (takeout, usually) and spend about $200-$250 on groceries.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a big fan of the chunk o&#8217;money approach. When we get paid, I move a set amount of money into our savings to grow that account, and the rest of the paycheck $$ stays in checking to pay for everyday expenses/monthly bills. Anything left over also gets pushed into the savings account. I don&#8217;t zero-out the checking account before the next paycheck comes in, though. It&#8217;s not perfect, but it works for us (probably because we&#8217;ve never needed to watch our finances that closely and don&#8217;t have debt/spending issues). We do try to keep our spending down in the areas of entertainment and groceries. We allow ourselves 2-3 meals out a month (takeout, usually) and spend about $200-$250 on groceries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frugal AJ</title>
		<link>http://funny-about-money.com/2010/06/22/how-do-you-organize-your-budgeting/comment-page-1/#comment-26303</link>
		<dc:creator>Frugal AJ</dc:creator>
		<pubDate>Wed, 23 Jun 2010 02:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://funny-about-money.com/?p=13591#comment-26303</guid>
		<description>I use the &quot;puddle&quot; approach to budgeting.  I don&#039;t worry about every little item, although I roughly know what I spend on the bigger categories.  It works for me, and I don&#039;t waste time on the little things.</description>
		<content:encoded><![CDATA[<p>I use the &#8220;puddle&#8221; approach to budgeting.  I don&#8217;t worry about every little item, although I roughly know what I spend on the bigger categories.  It works for me, and I don&#8217;t waste time on the little things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

